Description
Transform your TV into a retro gaming paradise with the Game Stick GD30, featuring 35,000+ built-in classic 2D and 3D games. With HDMI output for high-quality visuals and wireless controllers for a seamless gaming experience, you can enjoy endless nostalgia with ease. Its compact, plug-and-play design makes gaming fun and portable—just connect and start playing.
Key Features:
Massive Game Library: Over 35,000+ built-in 2D & 3D retro games for unlimited fun.
Wireless Controllers: Enjoy comfortable, untethered gameplay.
HDMI Connectivity: Easily connects to TVs & monitors for high-quality visuals.
Plug & Play Setup: No installations or downloads—plug in and start gaming.
Versatile Gaming: Supports a variety of classic gaming consoles & genres.
Smooth Performance: Optimized for a lag-free gaming experience.
Compact & Portable: Carry your entire gaming collection wherever you go.
Specifications:
Brand | VOILA |
Country of Origin | Guangdong, China |
Material |
PCBA+ABS |
Dimensions/Weight | 19 x 14 x 14 Centimeters/550 Grams |
Supported Game Formats | CPS, ps1, N64, MAME, DC, NDS, FC, GB, GBA, GBC, MD, SFC, Atatri, SNES, NES |
Display Type | 4K Ultra HD Game Player Output |
CPU | Amlogic S905M Cortex-A53 up to 1.5GHZ |
Form Factory | Handheld |
Controller Type | Wireless |
Model Name |
3D 4K HD Mini Console Arcade |
Batteries Required/Included | Yes, 4 AA batteries are required/No |
Colors | Black |
Additional Information
Net Quantity | 1 |
Included Components | 2x Remote, Wireless USB, Game Stick, HDMI Extension, Micro USB Cable |
Generic Name | Wireless Game Stick Video game for TV |
What is in the box?
- 2x Remote
- Wireless USB
- Game Stick
- HDMI Extension
- Micro USB Cable
Shop with Confidence




Game Title | M8 | M22 | M22 v2.5 | M33 | M64 | GD30 |
---|---|---|---|---|---|---|
Games Specification Chart | ||||||
Prices | ₹ 1,849.00 | ₹ 3,999.00 | ₹ 4,199.00 | ₹ 3,199.00 | ₹ 6,499.00 | ₹ 5,299.00 |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux Retroarch (open source system) |
Language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language |
Main Emulators | MAME / FC / GB / GBA / GBC / MD / SFC / PS1 / ATARI2600 / ATARI7800 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | FC, SFC, MD, NEOGEO, GB, GBC, GBA, SMS, CPS1, CPS2, CPS3, PSP, PS1, GG | GB, GBA, Sega, PSP, NES, ND64, MSX2, LYNX, ATARI, ARCADE |
Available Memory Card | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
TF Card Support | Up to 128GB | Up to 128GB | Up to 128GB | Up to 128GB | Up to 256GB | Up to 256GB |
Controllers Included | Yes | Yes | Yes | Yes | Yes | Yes |
Preloaded Games | 10000 | 30000 | 30000 | 30000 | 35000 | 10000 |
Emulators Supported | 40 | 52 | 52 | 45 | 14 | 26 |
Price Range | ₹ 1,899.00 | ₹ 3,999.00 | ₹ 4,299.00 | ₹ 3,499.00 | ₹ 5,290.00 | ₹ 6,499.00 |
Games Comparison Chart | ||||||
---|---|---|---|---|---|---|
Super Mario Bros (NES) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contra (NES) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Street Fighter (Arcade) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sonic the Hedgehog (SEGA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pokémon FireRed (GBA) | ✓ | ❌ | ❌ | ❌ | ✓ | ❌ |
Tekken 3 (PS1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
God Of War - Ghost Of Sparta | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
God of War: Chains of Olympus (PSP) | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mario Kart 64 (N64) | ❌ | ❌ | ✓ | ✓ | ✓ | ✓ |
Marvel vs Capcom 2 (Dreamcast) | ❌ | ❌ | ✓ | ❌ | ✓ | ✓ |
Tekken 6 | ❌ | ✓ | ✓ | ✓ | ❌ | ✓ |
Tekken 5 - Dark Resurrection | ❌ | ✓ | ❌ | ❌ | ❌ | ❌ |
Fifa 2012 world Cup | ❌ | ✓ | ❌ | ❌ | ❌ | ❌ |
Assassassin's creed | ❌ | ✓ | ❌ | ❌ | ✓ | ❌ |
GTA Vice City | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
GTA: China Town | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Cadillacs and Dinosaurs | ✓ | ❌ | ❌ | ❌ | ✓ | ❌ |
WWE | ✓ | ✓ | ✓ | ✓ | ❌ | ❌ |
WWE Smackdown VS Raw | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Brain Lara Cricket | ❌ | ❌ | ✓ | ❌ | ❌ | ❌ |
Metal Slug | ✓ | ✓ | ✓ | ✓ | ❌ | ❌ |
NFS | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ |
Resident Evil | ✓ | ❌ | ✓ | ✓ | ✓ | ❌ |
Donkey Kong Country | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Super Mario World | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Street Fighter II | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spiderman 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ |
Dragon Ball Z | ✓ | ✓ | ❌ | ✓ | ✓ | ✓ |
Daxter | ❌ | ❌ | ❌ | ❌ | ❌ | ✓ |
Tomb Raider | ✓ | ❌ | ✓ | ✓ | ❌ | ❌ |
Pepsiman | ✓ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mortal Kombat | ✓ | ✓ | ✓ | ✓ | ❌ | ✓ |
king of fighter 97 | ❌ | ✓ | ✓ | ✓ | ❌ | ✓ |
The Legend of Zelda | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
Adventure Island | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aladdin | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Double dragon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro Evolution Soccer 2014 | ❌ | ❌ | ❌ | ✓ | ✓ | ✓ |
Metal Gear Solid | ❌ | ✓ | ✓ | ✓ | ❌ | ❌ |
Call of Duty | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
Robocop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mario vs. Donkey Kong | ❌ | ✓ | ❌ | ❌ | ✓ | ❌ |
Marvel vs. Capcom | ✓ | ✓ | ❌ | ✓ | ✓ | ✓ |




