Description
The M8 wireless classic TV game console system has over 10,000+ built-in games and 9 pre-installed emulators, so you can play all your favorite classic games without needing to download or requiring an internet connection.
Stick Support 4k Resolution, TV Game Console Function Support Multi-Players. It comes with Wireless Controller Memory - 64 GB. Supports Game Formats e.g., CPS, PS1, FC, GB, GBA, GBC, MD, SFC, NGPC, PCE, WSC, SMS, GG.
Built-In Games are Tekken 3, Mustafa, Snow Bros, Super Mario Bros, King of Fighters All Season, Metal Slug, Tekken 1, Tekken 2, Metal Slug All Season & Much More. The unit is CE, ROHS, and BIS Certified, so buy confidently!
Key Features
Wireless Connectivity: With 2.4 GHz wireless game controllers, you can play your favorite games from the comfort of your couch without any wires getting in the way. The package does not include AAA batteries.
High-definition HDMI Output: Connect the stick to your TV using a mini HDMI cable to enjoy retro video games on the big screen in high definition.
Easy Operation: Simply connect the stick to the power supply, plug it into the TV, and switch to the HD channel. No complicated setup or installation required.
Ideal Gift For All Ages: The M8 nostalgia stick game console provides hours of fun for kids and evokes fond memories of childhood for adults. It's a perfect gift for any occasion, including birthdays and holidays.
Technical Specification
Product Dimensions | 26 x 20 x 9 CENTIMETERS |
Platform | Electronic Game |
Type | TV Game Console |
Controller Type | Wireless Controllers |
Supported Resolution | 4K, 1920×1080, 1280×720 |
Item Weight | 0.5 kg |
Power Source | Battery Powered |
Hardware Interface | Bluetooth, USB |
Battery Description | Built-in Rechargeable Battery |
Functions | Supports Multiple Players Supports Multiple Languages Comes with Wireless Controllers Game Speed FPS 1:1 Output Supports Network Download Games |
Connection | Wireless 2.4GHz |
Supported Game Formats | PS1, MAME, FC, GB, GBA, GBC, MD, SFC, Atari, NES, SNES, N64, CPS |
Built-in Games | Between 10,000 to 20,000+ |
Memory Storage Capacity | 64 GB |
Age Range (Description) | 7 Years And Up |
Material | ABS Plastic |
Memory Storage Capacity | 64GB |
Model Number | M8 |
Item model number | M8 |
Country of Origin | China |
Additional Information:
Net Quantity | 1 |
Included Components | 2x Remote, Wireless USB, Game Stick, HDMI Extension, Micro USB Cable |
Generic Name | Wireless Game Stick Video game for TV |
What is in the box?
- Game Stick
- HDMI Extension
- 2x Remote
- Wireless USB
- Micro USB Cable
Shop with Confidence




Game Title | M8 | M22 | M22 v2.5 | M33 | M64 | GD30 |
---|---|---|---|---|---|---|
Games Specification Chart | ||||||
Prices | ₹ 1,899.00 | ₹ 4,399.00 | ₹ 4,799.00 | ₹ 3,399.00 | ₹ 6,799.00 | ₹ 5,399.00 |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux Retroarch (open source system) |
Language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language | Supports Multi-language |
Main Emulators | MAME / FC / GB / GBA / GBC / MD / SFC / PS1 / ATARI2600 / ATARI7800 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | PSP, N64, C64, PS1, CPC1, CPS2, CPS3, ATARI, ATARI2600 | FC, SFC, MD, NEOGEO, GB, GBC, GBA, SMS, CPS1, CPS2, CPS3, PSP, PS1, GG | GB, GBA, Sega, PSP, NES, ND64, MSX2, LYNX, ATARI, ARCADE |
Available Memory Card | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
TF Card Support | Up to 128GB | Up to 128GB | Up to 128GB | Up to 128GB | Up to 256GB | Up to 256GB |
Controllers Included | Yes | Yes | Yes | Yes | Yes | Yes |
Preloaded Games | 10000 | 30000 | 30000 | 30000 | 35000 | 10000 |
Emulators Supported | 40 | 52 | 52 | 45 | 14 | 26 |
Games Comparison Chart | ||||||
Super Mario Bros (NES) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Contra (NES) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Street Fighter (Arcade) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sonic the Hedgehog (SEGA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pokémon FireRed (GBA) | ✓ | ❌ | ❌ | ❌ | ✓ | ❌ |
Tekken 3 (PS1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
God Of War - Ghost Of Sparta | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
God of War: Chains of Olympus (PSP) | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mario Kart 64 (N64) | ❌ | ❌ | ✓ | ✓ | ✓ | ✓ |
Marvel vs Capcom 2 (Dreamcast) | ❌ | ❌ | ✓ | ❌ | ✓ | ✓ |
Tekken 6 | ❌ | ✓ | ✓ | ✓ | ❌ | ✓ |
Tekken 5 - Dark Resurrection | ❌ | ✓ | ❌ | ❌ | ❌ | ❌ |
Fifa 2012 world Cup | ❌ | ✓ | ❌ | ❌ | ❌ | ❌ |
Assassassin's creed | ❌ | ✓ | ❌ | ❌ | ✓ | ❌ |
GTA Vice City | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
GTA: China Town | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Cadillacs and Dinosaurs | ✓ | ❌ | ❌ | ❌ | ✓ | ❌ |
WWE | ✓ | ✓ | ✓ | ✓ | ❌ | ❌ |
WWE Smackdown VS Raw | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Brain Lara Cricket | ❌ | ❌ | ✓ | ❌ | ❌ | ❌ |
Metal Slug | ✓ | ✓ | ✓ | ✓ | ❌ | ❌ |
NFS | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ |
Resident Evil | ✓ | ❌ | ✓ | ✓ | ✓ | ❌ |
Donkey Kong Country | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Super Mario World | ❌ | ❌ | ✓ | ✓ | ✓ | ❌ |
Street Fighter II | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spiderman 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ❌ |
Dragon Ball Z | ✓ | ✓ | ❌ | ✓ | ✓ | ✓ |
Daxter | ❌ | ❌ | ❌ | ❌ | ❌ | ✓ |
Tomb Raider | ✓ | ❌ | ✓ | ✓ | ❌ | ❌ |
Pepsiman | ✓ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mortal Kombat | ✓ | ✓ | ✓ | ✓ | ❌ | ✓ |
king of fighter 97 | ❌ | ✓ | ✓ | ✓ | ❌ | ✓ |
The Legend of Zelda | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
Adventure Island | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aladdin | ❌ | ✓ | ✓ | ✓ | ✓ | ✓ |
Double dragon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro Evolution Soccer 2014 | ❌ | ❌ | ❌ | ✓ | ✓ | ✓ |
Metal Gear Solid | ❌ | ✓ | ✓ | ✓ | ❌ | ❌ |
Call of Duty | ❌ | ✓ | ✓ | ✓ | ✓ | ❌ |
Robocop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mario vs. Donkey Kong | ❌ | ✓ | ❌ | ❌ | ✓ | ❌ |
Marvel vs. Capcom | ✓ | ✓ | ❌ | ✓ | ✓ | ✓ |









